Heald frame
Heald frame
Keywords: Heald frame, water jet heald frame, air jet heald frame
Category:
Product description
Sulzer P7100 and other rapier series
| Reed width | Length L | Width of the crossbar | Heald spacing 11 | Heald 12 | Side guard | Type of weft insertion | Number of weft insertion | Remarks | |
| H1 | H2 | ||||||||
| 1900 | 1953 | 116 | 116 | 328 | J/C | U | External hook | 2 | Upper aluminum, lower aluminum(steel) |
| 2200 | 2258 | 90 | 68 | 328 | J/C | U | Built-in | 2 | Upper aluminum, lower steel |
| 2800 | 2893 | 90 | 68 | 328 | J/C | U | Built-in | 3 | Upper aluminum, lower steel |
| 3300 | 3401 | 90 | 68 | 328 | J/C | U | Built-in | 3 | Upper aluminum, lower steel |
| 3600 | 3731 | 90 | 75 | 328 | J/C | U | External hook | 3 | Upper aluminum, lower steel |
| 3600 | 3731 | 90 | 75 | 328 | J/C | U | External hook | 4 | Upper aluminum, lower steel |
| 3900 | 3984 | 90 | 75 | 328 | J/C | U | Built-in | 3 | Upper aluminum, lower steel |
| 3900 | 3984 | 90 | 75 | 328 | J/C | U | External hook | 4 | Upper aluminum, lower steel |
| 4300 | 4366 | 90 | 75 | 328 | J/C | U | External hook | 4 | Upper aluminum, lower steel |
| 4600 | 4747 | 90 | 75 | 328 | J/C | U | External hook | 5 | Upper aluminum, lower steel |
| 5400 | 5509 | 90 | 75 | 328 | J/C | U | Built-in | 4 | Upper aluminum, lower steel |
| 5600 | 5650 | 90 | 75 | 328 | J/C | U | Built-in | 4 | Upper aluminum, lower steel |
Note: The number of support bars increases with the length of the heald frame.
Actual image of the rapier heald frame
Imported loom model P7100, built-in type

Imported loom model P7100, external hook type

Related products
Product inquiry
We will contact you within one working day. Please pay attention to your email.