Tsudakoma Series 2
Keywords: Heald frame, water jet heald frame, air jet heald frame
Category:
Product description
[Tsudakoma Series 2]
![[Sumit Series]](https://omo-oss-image.thefastimg.com/portal-saas/pg2025031720020179564/cms/image/6a443e70-521e-4df1-9d99-beed32d24ded.jpg)
Selvedge | Length L |
Beam Width H |
Warp Spacing L1 |
Warp L2 |
Beam | Side Plate |
1900 | 2076 | 120/130/154.5 | 328 | J/C | HL | T |
2100 | 2276 | 120/130/154.5 | 328 | J/C | HL | T |
2300 | 2476 | 120/130/154.5 | 328 | J/C | HL | T |
2600 | 2776 | 120/130/154.5 | 328 | J/C | HL | T |
2800 | 2976 | 120/130/154.5 | 328 | J/C | HL | T |
3300 | 3476 | 120/130/154.5 | 328 | J/C | HL | T |
3400 | 3576 | 120/130/154.5 | 328 | J/C | HL | T |
3600 | 3776 | 120/130/154.5 | 328 | J/C | HL | T |
Air-jet heald frame physical diagram Toyota JAT610, Tsudakoma 205i, Tsudakoma ZAX


Related products
Product inquiry
We will contact you within one working day. Please pay attention to your email.